It’s been mentioned that the percentage of babies given the most popular names has decreased quite a bit in recent years/decades. I took a look at the SSA stats for the past 50 years starting with 2008 and going back at five-year intervals, and here’s the figures (the first is the % of boys given the #1 name, the second is the % of boys given a top 10 name, the third is the % of girls given the #1 name, and the fourth is the % of girls given a top 10 name):
2008: 1.0355, 8.8369, 0.9043, 7.7373
2003: 1.4104, 11.0793, 1.2819, 8.7605
1998: 1.8066, 13.8308, 1.3513, 10.1697
1993: 2.4010, 15.8574, 1.7753, 12.1713
1988: 3.2053, 20.4629, 2.6810, 16.0101
1983: 3.6506, 22.8547, 3.0382, 16.9196
1978: 3.9308, 23.6805, 3.4268, 15.4187
1973: 4.2049, 25.6009, 4.0192, 16.5657
1968: 4.6184, 27.7316, 2.8974, 15.4870
1963: 4.0569, 28.2835, 2.8189, 15.5768
1958: 4.2029, 29.5869, 2.7046, 18.0924
As you can see for the most part each figure got smaller with each successive five-year interval (with one exception for boys and three exceptions for girls, and all of those exceptions were in 1983 or earlier).