THE BEALL FARMSTEAD & FAMILY - 1894
LINEAGE OF HENRY LOREN BEALL (RIP)
– (46) [name_m]Daniel[/name_m] [name_m]Albert[/name_m] [name_m]Beall[/name_m] | Blacksmith; Patriarch, Widow
------- (20) [name_f]Beulah[/name_f] [name_f]Jane[/name_f] [name_m]Beall[/name_m] | Engaged
------- (16) [name_f]Rachel[/name_f] [name_f]Evelyn[/name_f] [name_m]Beall[/name_m]
------- (16) [name_m]John[/name_m] [name_m]Earnest[/name_m] [name_m]Beall[/name_m] | Ill, [name_f]Scarlet[/name_f] Fever
– (44) [name_m]Cyrus[/name_m] [name_m]Jacob[/name_m] [name_m]Beall[/name_m] | FARMER, Ill with Tuberculosis
------- (18) [name_f]Nancy[/name_f] [name_f]Parthena[/name_f] [name_m]Beall[/name_m] | Daughter of [name_m]Hank[/name_m], Step-daughter and Niece of [name_m]Cyrus[/name_m]
------- (13) [name_m]Elmer[/name_m] [name_m]Horace[/name_m] [name_m]Beall[/name_m] | [name_m]Son[/name_m] of [name_m]Hank[/name_m], Step-son and Nephew to [name_m]Cyrus[/name_m]
------- (13) [name_f]Pearl[/name_f] Sephrona [name_m]Beall[/name_m] | Daughter of [name_m]Hank[/name_m], Step-daughter and Niece of [name_m]Cyrus[/name_m]
------- (13) [name_m]Raymond[/name_m] [name_m]Ezra[/name_m] [name_m]Beall[/name_m] | [name_m]Son[/name_m] of [name_m]Hank[/name_m], Step-son and Nephew to [name_m]Cyrus[/name_m]
– (38) [name_f]Alice[/name_f] [name_f]Amanda[/name_f] [name_m]Beall[/name_m] | Unmarried, Ill with Tuberculosis
– (36) [name_f]Sarah[/name_f] [name_f]Violet[/name_f] [name_m]Beall[/name_m] | Housewife
---- m. (36) [name_m]Hiram[/name_m] [name_m]Jefferson[/name_m] Alsop | Teacher
LINEAGE OF ELIAS ARTHUR BEALL - RIP
– (36) [name_f]Emily[/name_f] [name_f]Cordelia[/name_f] Beall-Spalding
---- m. (37) [name_m]Isaac[/name_m] [name_m]David[/name_m] [name_m]Spalding[/name_m] | Brother of Peter; Wheelwright
------- (10.5) [name_m]Edwin[/name_m] [name_m]Clifford[/name_m] [name_m]Spalding[/name_m]
------- (8) [name_m]Leonard[/name_m] [name_m]Otto[/name_m] [name_m]Spalding[/name_m]
– (35) [name_f]Mary[/name_f] [name_f]America[/name_f] [name_m]Beall[/name_m] [name_f]Monroe[/name_f] | Wife; Ill with Whooping Cough
---- m. (37) [name_m]Gilbert[/name_m] [name_f]Addison[/name_f] [name_f]Monroe[/name_f] | [name_m]Cooper[/name_m], Ill with Pneumonia
------- (4) [name_m]Gilbert[/name_m] [name_m]Irvine[/name_m] [name_f]Monroe[/name_f]
------- (1.5) [name_m]Clinton[/name_m] [name_m]Edward[/name_m] [name_f]Monroe[/name_f]
– (32) [name_f]Cynthia[/name_f] [name_f]Bridget[/name_f] [name_m]Beall[/name_m] | Housewife
---- m. (30) [name_m]Robert[/name_m] [name_m]Luther[/name_m] [name_m]Fowke[/name_m] | Business Owner, Ill with Pneumonia
–––
– (46) [name_m]Abraham[/name_m] [name_m]James[/name_m] Grosse | Step-Son of [name_m]Elias[/name_m] Beall; Carpenter
---- m. (47) [name_f]Lily[/name_f] [name_f]Gertrude[/name_f] [Goodloe] Grosse | Carpenter’s Wife; Tailor’s Daughter
------- (24) [name_m]William[/name_m] [name_m]Edmond[/name_m] Grosse | Engaged
------- (18) [name_f]Camilla[/name_f] [name_f]Maud[/name_f] Grosse
– (41) [name_f]Harriet[/name_f] [name_f]Clara[/name_f] [Grosse] [name_m]Spalding[/name_m] | Step-Daughter of [name_m]Elias[/name_m] Beall; Sick with Pneumonia
---- m. (40) [name_m]Peter[/name_m] [name_m]Frederic[/name_m] [name_m]Spalding[/name_m] | Brother of [name_m]Isaac[/name_m], Wheelwright
------- (6) [name_f]Minnie[/name_f] [name_f]Gertrude[/name_f] [name_m]Spalding[/name_m]
------- (5) [name_f]Jane[/name_f] [name_f]Catherine[/name_f] [name_m]Spalding[/name_m]
------- (3) [name_m]Samuel[/name_m] [name_m]Frank[/name_m] Follin, III | Child of [name_f]Carol[/name_f] & Samuel; Nephew of [name_f]Harriet[/name_f]
– (36) [name_f]Phebe[/name_f] [name_f]Ada[/name_f] [Grosse] [name_m]Cale[/name_m] | Step-Daughter of [name_m]Elias[/name_m] Beall; Wife of [name_m]Levi[/name_m] [name_m]Nicolas[/name_m] [name_m]Cale[/name_m], [name_m]Jr[/name_m]. ← SEE BELOW
LINEAGE OF ELIZABET SOPHRONA OSTMANN LACY [BEALL] - RIP
– (44) [name_f]Charity[/name_f] [name_f]Elizabet[/name_f] Lacy-Tomlin | Daughter of Elizabet; Niece and Former Charge of [name_m]Elias[/name_m] [name_m]Beall[/name_m], Business-woman of the Railroad; Widow
------- (20) [name_f]Keri[/name_f] [name_f]Casandra[/name_f] [name_m]Tomlin[/name_m] | Engaged
------- (13) [name_f]Leona[/name_f] [name_f]Mabel[/name_f] [name_m]Tomlin[/name_m] | Ill Child, Pneumonia
------- (8) [name_f]Nina[/name_f] [name_f]Roberta[/name_f] [name_m]Tomlin[/name_m]
------- (6) [name_m]William[/name_m] [name_m]Roy[/name_m] [name_m]Tomlin[/name_m]
LINEAGE OF JULIA CHARITY [BEALL] CALE- RIP
– (36) [name_f]Bridget[/name_f] [name_f]Julia[/name_f] [name_m]Cale[/name_m] | Housewife
---- m. [name_m]Perry[/name_m] [name_m]Turner[/name_m] [name_m]Burgess[/name_m] (37) | Accountant, Ill with [name_f]Scarlet[/name_f] Fever
------- (12) [name_m]Scott[/name_m] [name_m]Eugene[/name_m] [name_m]Burgess[/name_m]
------- (9) [name_m]Richard[/name_m] [name_m]James[/name_m] [name_m]Burgess[/name_m]
------- (5) [name_m]Daniel[/name_m] [name_m]Beall[/name_m] [name_m]Burgess[/name_m]
------- (5) [name_m]Alfred[/name_m] [name_m]Turner[/name_m] [name_m]Burgess[/name_m]
------- (3) [name_f]Rose[/name_f] [name_f]Bridget[/name_f] [name_m]Burgess[/name_m]
------- (3) [name_f]Rachel[/name_f] [name_f]Evelyn[/name_f] [name_m]Burgess[/name_m]
– (35) [name_f]Elizabeth[/name_f] [name_f]Rose[/name_f] [name_m]Cale[/name_m] | Housewife
---- m. (38) [name_m]George[/name_m] [name_m]David[/name_m] Sellman | Banker
------- (0) [name_f]Joan[/name_f] [name_f]Florence[/name_f] Sellman
– (35) [name_m]Levi[/name_m] [name_m]Nicolas[/name_m] [name_m]Cale[/name_m], [name_m]Jr[/name_m]. | Shoemaker
---- m. (36) [name_f]Phebe[/name_f] [name_f]Ada[/name_f] [Grosse] [name_m]Cale[/name_m] | Step-Daughter of [name_m]Elias[/name_m] [name_m]Beall[/name_m], Wife of [name_m]Levi[/name_m] [name_m]Nicolas[/name_m] [name_m]Cale[/name_m], [name_m]Jr[/name_m].
------- (14) [name_f]Alma[/name_f] [name_f]Amelia[/name_f] [name_m]Cale[/name_m]
------- (10) [name_m]Emmett[/name_m] [name_m]William[/name_m] [name_m]Cale[/name_m]
------- (6) [name_m]Paul[/name_m] [name_m]Clifford[/name_m] [name_m]Cale[/name_m]
------- (6) [name_m]Howard[/name_m] [name_f]Marion[/name_f] [name_m]Cale[/name_m]
------- (5) [name_f]Julia[/name_f] [name_f]Charity[/name_f] [name_m]Cale[/name_m] | Ill Child, Typhoid Fever
------- (4) [name_f]Leila[/name_f] [name_f]Fay[/name_f] [name_m]Cale[/name_m]
------- (4) [name_f]Ophelia[/name_f] [name_m]Lee[/name_m] [name_m]Cale[/name_m]
------- (3) [name_m]John[/name_m] [name_m]Henry[/name_m] [name_m]Cale[/name_m]
– (34) [name_f]Matilda[/name_f] [name_m]Lee[/name_m] [name_m]Cale[/name_m] | Engaged
– [name_m]Hank[/name_m], [name_m]Danny[/name_m], [name_m]Cyrus[/name_m], [name_f]Alice[/name_f], and [name_f]Sarah[/name_f]
---- [name_m]Danny[/name_m], with [name_f]Beulah[/name_f] and [name_f]Rachel[/name_f] & [name_m]John[/name_m]
---- [name_m]Cyrus[/name_m], with [name_f]Nancy[/name_f], and [name_m]Elmer[/name_m] & [name_f]Pearl[/name_f] & [name_m]Raymond[/name_m]
---- [name_f]Sarah[/name_f] + [name_m]Hiram[/name_m]
– [name_f]Emily[/name_f], [name_f]Mary[/name_f], and Thia; [name_m]Abe[/name_m], [name_f]Harriet[/name_f], [name_f]Carol[/name_f], and [name_f]Phebe[/name_f] + Levi(see below)
---- [name_f]Emily[/name_f] + [name_m]Isaac[/name_m], with [name_m]Edwin[/name_m] and [name_m]Leo[/name_m]
---- [name_f]Mary[/name_f] + [name_m]Gilbert[/name_m], with [name_m]Gil[/name_m] and [name_m]Clint[/name_m]
---- [name_f]Thia[/name_f] + [name_m]Robert[/name_m]
---- [name_m]Abe[/name_m] + [name_f]Lily[/name_f], with [name_m]Will[/name_m] and [name_f]Camilla[/name_f]
---- [name_f]Harriet[/name_f] + [name_m]Peter[/name_m], with [name_f]Minnie[/name_f] & [name_f]Jane[/name_f] and [name_m]Samuel[/name_m]
– [name_f]Charity[/name_f], with [name_f]Keri[/name_f], [name_f]Leona[/name_f], [name_f]Nina[/name_f], and [name_m]Will[/name_m]
– [name_f]Bridget[/name_f], [name_f]Lizzy[/name_f] & [name_m]Levi[/name_m], and [name_m]Mat[/name_m]
---- [name_f]Bridget[/name_f] + [name_m]Perry[/name_m], with [name_m]Scott[/name_m], [name_m]Rich[/name_m], [name_m]Dan[/name_m] & [name_m]Al[/name_m], and [name_f]Rose[/name_f] & [name_f]Rachel[/name_f]
---- [name_f]Lizzy[/name_f] + [name_m]George[/name_m], with [name_f]Joan[/name_f]
---- [name_m]Levi[/name_m] + [name_f]Phebe[/name_f], with [name_f]Alma[/name_f], [name_m]Emmett[/name_m], [name_m]Paul[/name_m] & [name_m]Howe[/name_m], [name_f]Julia[/name_f], [name_f]Leila[/name_f] & [name_m]Lee[/name_m], and [name_m]John[/name_m]
Graveyard: 27 Buried, 11 Freshly Dug
View the Graveyard Here
-
[name_m]Arthur[/name_m] [name_m]Ira[/name_m] [name_m]Beall[/name_m], [name_f]Beloved[/name_f] Father of the [name_m]Beall[/name_m] Siblings | b. 1798, d. 1834 (Scarlet Fever)
-
[name_f]Charity[/name_f] [name_f]Anne[/name_f] [name_m]Bourne[/name_m] [name_m]Beall[/name_m], [name_f]Beloved[/name_f] Mother of the [name_m]Beall[/name_m] Siblings | b. 1797, d. 1830 (Childbirth)
-
[name_m]Daniel[/name_m] [name_m]Asa[/name_m] [name_m]Beall[/name_m], [name_f]Beloved[/name_f] Brother | b. 1827, d. 1841 (Pneumonia)
-
[name_m]Charles[/name_m] [name_m]Benjamin[/name_m] Ostmann, Politician, Husband of [name_f]Eliza[/name_f] | b. 1819, d. 1844 (Drowning)
-
[name_f]Elizabet[/name_f] [name_f]Sophrona[/name_f] Ostmann [name_f]Lacy[/name_f], Housewife; Former [name_m]Rich[/name_m] Widow | b. 1823, d. 1850 (Childbirth)
-
[name_m]Solomon[/name_m] [name_m]Edgar[/name_m] [name_f]Lacy[/name_f], Railroad Tycoon, Widow of [name_f]Elizabet[/name_f], Father of [name_f]Charity[/name_f] | b. 1820, d. 1853 (Murdered)
-
[name_m]Walter[/name_m] [name_m]Hiram[/name_m] [name_m]Cale[/name_m], Jr., [name_m]Son[/name_m] of [name_f]Julia[/name_f] and [name_m]Levi[/name_m] | b. 1856, d. 1858 (Tuberculosis)
-
[name_f]Barbara[/name_f] [name_f]Joan[/name_f] [Bowden] [name_m]Beall[/name_m] | Farmer’s Wife; Mother; Barkeep’s Daughter | b. 1820. d. 1861 (Childbirth)
-
[name_m]John[/name_m] [name_m]Isaac[/name_m] [name_m]Beall[/name_m], [name_m]Son[/name_m] of [name_m]Henry[/name_m] & [name_f]Joan[/name_f] | b./d. 1861 (Childbirth)
-
[name_f]Cora[/name_f] Josephin [name_m]Beall[/name_m], Daughter of [name_m]Henry[/name_m] & [name_f]Joan[/name_f], Twin of [name_m]Cyrus[/name_m] | b. 1850, d. 1862 (Casualty of War)
-
[name_f]Cynthia[/name_f] [name_f]Lois[/name_f] [name_m]Ewell[/name_m], Physician’s Wife; Hospital [name_m]Field[/name_m] Nurse | b. 1832, d. 1862 (Childbirth)
-
[name_f]Baby[/name_f] [name_f]Girl[/name_f] [name_m]Beall[/name_m], Daughter of [name_f]Cynthia[/name_f] and [name_m]Elias[/name_m], Twin of [name_f]Cynthia[/name_f]| b./d. 1862 (Childbirth)
-
[name_m]Levi[/name_m] [name_m]Nicolas[/name_m] [name_m]Cale[/name_m], Banker; [name_m]Captain[/name_m] in the Union Army; Husband of Julia; Father | b. 1826, d. 1863 (Died in Battle)
-
[name_m]George[/name_m] [name_m]Elias[/name_m] [name_m]Beall[/name_m], [name_m]Son[/name_m] of [name_m]Elias[/name_m] | b. 1856, d. 1863 (Consumption)
-
[name_m]Levi[/name_m] [name_m]Nicolas[/name_m] [name_m]Cale[/name_m], Banker; [name_m]Captain[/name_m] in the Union [name_m]Army[/name_m] | b. 1826, d. 1864 (Died on the Battlefield)
-
[name_f]Dahlia[/name_f] [name_f]Lou[/name_f] [name_m]Beall[/name_m], Daughter of [name_m]Elias[/name_m] | b. 1860, d. 1865 (Pneumonia)
-
[name_m]Michael[/name_m] [name_m]Anthony[/name_m] [name_m]Beall[/name_m], [name_m]Son[/name_m] of [name_m]Henry[/name_m], Twin of [name_m]Daniel[/name_m] [name_m]Albert[/name_m] | b. 1848, d. 1867 (Tuberculosis)
-
[name_m]Adam[/name_m] [name_m]Jeremiah[/name_m] [name_m]Beall[/name_m] [name_m]Son[/name_m] of [name_m]Hank[/name_m] and Elvira; Grandson of [name_m]Henry[/name_m] | b. 1869, d. 1872 (Consumption)
-
[name_m]Philip[/name_m] [name_m]Lewis[/name_m] Grosse, [name_m]Son[/name_m] of [name_m]Abe[/name_m] and [name_f]Lily[/name_f] Grosse, Step-Grandson of [name_m]Elias[/name_m], Twin of [name_m]William[/name_m] | b. 1870, d. 1875 (Typhoid Fever)
-
[name_f]Betty[/name_f] [name_f]Augustina[/name_f] [name_m]Cale[/name_m], Daughter of [name_f]Julia[/name_f] and deceased [name_m]Levi[/name_m] | b. 1854, d. 1876 (Tuberculosis)
-
[name_f]Julia[/name_f] [name_f]Patricia[/name_f] [name_m]Spalding[/name_m], Only Child of [name_f]Harriet[/name_f] [Grosse] and [name_m]Peter[/name_m] Spalding; Step-Granddaughter of [name_m]Elias[/name_m] | b. 1878, d. 1880 (Tuberculosis)
-
[name_m]Lester[/name_m] [name_m]Cecil[/name_m] [name_m]Tomlin[/name_m], [name_m]Son[/name_m] of [name_f]Charity[/name_f] [name_f]Elizabet[/name_f] and [name_m]Frank[/name_m], Grandson of [name_f]Elizabet[/name_f] | b. 1876, d. 1880. Tuberculosis
-
[name_m]Henry[/name_m] [name_m]Loren[/name_m] [name_m]Beall[/name_m], [name_m]Farmer[/name_m], Widow, Patriarch, Father & Grandfather | b. 1818, d. 1882 (Drowning)
-
[name_f]Isabella[/name_f] [name_f]Abigail[/name_f] Grosse (57), Widow Twice Over, Wife of [name_m]Elias[/name_m] [name_m]Beall[/name_m], Mother of 4, Step-Mother of 4, Grandmother | b. 1827, d. 1882 (Drowning)
-
[name_m]Henry[/name_m] “Hank” [name_m]Julius[/name_m] [name_m]Beall[/name_m], Eldest [name_m]Son[/name_m] of [name_m]Henry[/name_m] [name_m]Loren[/name_m] [name_m]Beall[/name_m], Father & Husband, Farmhand, Private for the Union [name_m]Army[/name_m], Left Arm Amputee | b. 1846, d. 1882, (Drowning)
-
[name_f]Laura[/name_f] [name_f]Frances[/name_f] [name_m]Spalding[/name_m], Daughter of [name_f]Emily[/name_f] [name_m]Beall[/name_m] and [name_m]Isaac[/name_m], Granddaughter of [name_m]Elias[/name_m] | b. 1882, d. 1883, (Pneumonia)
-
[name_m]Elias[/name_m] [name_m]Arthur[/name_m] [name_m]Beall[/name_m], Physician; Widow; Father & Grandfather; Hospital [name_m]Steward[/name_m] for the Union | b. 1820, d. 1884 (Death by Old Age)
-
[name_f]Elvira[/name_f] [name_f]Helen[/name_f] [Hume] [name_m]Beall[/name_m], Mother, Wife of [name_m]Daniel[/name_m] [name_m]Beall[/name_m] | b. 1851, d. 1890 (Consumption)
-
[name_f]Julia[/name_f] [name_f]Charity[/name_f] [Beall] [name_m]Cale[/name_m], Matriarch, War Widow; Financier | d. 1890 - (Death by Old Age)
-
[name_f]Caroline[/name_f] [name_f]Margaret[/name_f] [Grosse] Follin | Step-Daughter of [name_m]Elias[/name_m] [name_m]Beall[/name_m], Wife | b. 1856, d. 1891 - (Childbirth)
-
[name_f]Lydia[/name_f] [name_f]Dolores[/name_f] Drane-Beall, Mother, Wife of [name_m]Cyrus[/name_m] [name_m]Beall[/name_m], Widow of [name_m]Henry[/name_m] “Hank” [name_m]Julius[/name_m] [name_m]Beall[/name_m], Farmhand & Farmer’s Daughter | b. 1845, d. 1892 - (Whooping Cough)
-
[name_m]Frank[/name_m] [name_m]Edward[/name_m] [name_m]Tomlin[/name_m], Husband and Father; [name_m]Son[/name_m] of the Mayor; [name_m]Lawyer[/name_m] | b. 1852, d. 1892 - (Tuberculosis)
-
[name_f]Susan[/name_f] [name_f]Charlotte[/name_f] Alsop, daughter of [name_f]Sarah[/name_f] [name_f]Violet[/name_f] [name_m]Beall[/name_m] and [name_m]Hiram[/name_m], granddaughter of [name_m]Hank[/name_m] | b. 1888, d. 1893 - (Diphtheria)
-
[name_m]Ralph[/name_m] [name_m]Joseph[/name_m] [name_m]Burgess[/name_m], Triplet of [name_f]Rose[/name_f] and [name_f]Rachel[/name_f], [name_m]Son[/name_m] of [name_f]Bridget[/name_f] [name_m]Cale[/name_m] and [name_m]Perry[/name_m] [name_m]Burgess[/name_m] | b. 1891, d. 1893 - (Diphtheria)
-
[name_m]Harry[/name_m] [name_m]Clyde[/name_m] [name_m]Pattison[/name_m], [name_m]Barber[/name_m], Husband of [name_f]Martha[/name_f] [name_f]Joan[/name_f] [name_m]Pattison[/name_m] [Beall] | b. 1869, d. 1894 - (Whooping Cough)
-
[name_f]Martha[/name_f] [name_f]Joan[/name_f] [name_m]Pattison[/name_m] [Beall], Wife, Daughter of [name_m]Henry[/name_m] “Hank” [name_m]Julius[/name_m] [name_m]Beall[/name_m] | b. 1868, d. 1894 - (Pneumonia)
-
[name_m]Samuel[/name_m] [name_m]Frank[/name_m] Follin Jr., Widow, Father, Preacher | b. 1853, d. 1894 - (Infected Wound)
-
[name_m]Jesse[/name_m] [name_m]George[/name_m] Sellman, Twin of [name_f]Joan[/name_f], [name_m]Son[/name_m] of [name_f]Elizabeth[/name_f] [name_m]Cale[/name_m] and [name_m]George[/name_m] | b./d. 1894 - (Stillborn)
Side Note: Definitely my last one for this series of CAF; I loved it so much but its sooo much