[name_m]Hi[/name_m], Berries! ![]()
I came across an interesting post from an Indonesian alternative media account about entertainment and pop culture, “Folkative,” which shared a summary of the most common names for people and babies in Indonesia. I thought it would be interesting to share with the Berries here.
[name_f][/name_f][name_m]Just[/name_m] so you know, these popular names are based on the Electronic Indonesian Identity [name_m]Card[/name_m] (e-KTP) registered with the Ministry of Population and Civil Registration, and were released by the Deputy Minister of Home Affairs of Indonesia, Bima [name_f]Arya[/name_f] Sugiarto.
[name_f][/name_f]Let’s have a look at the names, which reflect a blend of tradition and modern trends in Indonesia!
[name_f][/name_f]Most Common Names in Indonesia (Based on e-KTP data)
[name_f][/name_f]| Female Names | [name_f][/name_f]Male Names | [name_f][/name_f]
|---|---|
| 1. Nurhayati (254.922) | [name_f][/name_f]1. Sutrisno (144.497) | [name_f][/name_f]
| 2. Sulastri (192.979) | [name_f][/name_f]2. Slamet (115.354) | [name_f][/name_f]
| 3. Sumiati (172,759) | [name_f][/name_f]3. Mulyadi (111.685) | [name_f][/name_f]
| 4. Sri Wahyuni (163.189) | [name_f][/name_f]4. [name_m]Herman[/name_m] (101.990) | [name_f][/name_f]
| 5. Sumarni (158.882) | [name_f][/name_f]5. Supardi (93.202) | [name_f][/name_f]
| 6. Sunarti (135,891) | [name_f][/name_f]6. [name_m]Ismail[/name_m] (89.732) | [name_f][/name_f]
| 7. Siti [name_f]Aminah[/name_f] (121,588) | [name_f][/name_f]7. Supriyanto (87.929) | [name_f][/name_f]
| 8. Ernawati (118,045) | [name_f][/name_f]8. Wahyudi (85.502) | [name_f][/name_f]
| 9. [name_f]Aminah[/name_f] (117,490) | [name_f][/name_f]9. Junaidi (85.375) | [name_f][/name_f]
| 10. Kartini (114.879) | [name_f][/name_f]10. Suparman (84.749) | [name_f][/name_f]
[name_f][/name_f]Summary
[name_f][/name_f]The names listed above predominantly reflect older generations and are rarely found among millennials or Generation Z. Looking at the female names, we can see a mix of cultural influences. For example, “Nurhayati” combines the Arabic word “Nur,” meaning light, with “Hayati,” meaning my life. Other names, like “Siti Aminah” and “Aminah,” are influenced by Islamic traditions. “Siti” is an honorific derived from the Arabic “Sayyidati,” meaning lady or mistress, used as a title of respect. Similarly, many male names begin with “Su,” which in old Javanese means “good.” Additionally, we see colonial influence in names like “Herman,” which has Germanic roots.
[name_f][/name_f]Indonesia’s Most Popular [name_f]Baby[/name_f] Names in 2024 (Released by the Deputy Minister of Home Affairs)
[name_f][/name_f]| Female [name_f]Baby[/name_f] Names | [name_f][/name_f]Male [name_f]Baby[/name_f] Names | [name_f][/name_f]
|---|---|
| 1. [name_f]Allea[/name_f] Shanum Almahyra (1.293) | [name_f][/name_f]1. [name_m]Muhammad[/name_m] [name_m]Al[/name_m] [name_m]Fatih[/name_m] (1.326) | [name_f][/name_f]
| 2. Alifa [name_f]Zea[/name_f] [name_f]Amanda[/name_f] (990) | [name_f][/name_f]2. [name_m]Muhammad[/name_m] Arsya Alfarizqi (1.039) | [name_f][/name_f]
| 3. Adiva Arsyila [name_f]Savina[/name_f] (912) | [name_f][/name_f]3. [name_m]Muhammad[/name_m] Razka Raffasya (693) | [name_f][/name_f]
| 4. Aleeya Dzakira (842) | [name_f][/name_f]4. [name_m]Muhammad[/name_m] [name_m]Rayyan[/name_m] Alfarizqi (625) | [name_f][/name_f]
| 5. Khalisa [name_f]Yumna[/name_f] Alzena (753) | [name_f][/name_f]5. [name_m]Muhammad[/name_m] [name_m]Rayyan[/name_m] (593) | [name_f][/name_f]
| 6. Arumi Nasha Razeta (726) | [name_f][/name_f]6. [name_f]Kenzie[/name_f] [name_m]Alvaro[/name_m] Devanka (569) | [name_f][/name_f]
| 7. [name_f]Fatimah[/name_f] Azzahra (655) | [name_f][/name_f]7. [name_m]Muhammad[/name_m] Raffasya Elvano (497) | [name_f][/name_f]
| 8. [name_f]Inara[/name_f] Rizqiana [name_f]Alesha[/name_f] (527) | [name_f][/name_f]8. [name_m]Muhammad[/name_m] Alfatih (434) | [name_f][/name_f]
| 9. [name_f]Fatimah[/name_f] Az [name_f]Zahra[/name_f] (523) | [name_f][/name_f]9. [name_m]Muhammad[/name_m] Arkanza (403) | [name_f][/name_f]
| 10. Maisya Salsabila (501) | [name_f][/name_f]10. [name_m]Muhammad[/name_m] Abizar (388) | [name_f][/name_f]
[name_f][/name_f]Summary
[name_f][/name_f]In 2024, alongside the continued popularity of Arabic/Muslim names such as “Muhammad,” “Rayyan,” and “Al Fatih,” I noticed an increasing trend of modern names like “Kenzie” and combined names like “Arkanza,” which comes from “Arka” and “Anza.” As someone who has often received birth announcements from neighbors, I’ve really noticed this trend, especially with the growing popularity of combining two names.
[name_f][/name_f]Most Popular [name_f]Baby[/name_f] Names in Indonesia: 2024 vs 2023
[name_f][/name_f]| 2023 Female [name_f]Baby[/name_f] Names | [name_f][/name_f]2023 Male [name_f]Baby[/name_f] Names | [name_f][/name_f]
|---|---|
| 1. Alifa [name_f]Sea[/name_f] [name_f]Amanda[/name_f] | [name_f][/name_f]1. [name_m]Muhammad[/name_m] [name_m]Al[/name_m] [name_m]Fatih[/name_m] | [name_f][/name_f]
| 2. Aruni Nasa Rasita | [name_f][/name_f]2. [name_m]Muhammad[/name_m] Attaqi Rafandra | [name_f][/name_f]
| 3. Adiva Arsilva [name_f]Safina[/name_f] | [name_f][/name_f]3. [name_m]Muhammad[/name_m] Arsya Alfarizqi | [name_f][/name_f]
| 4. Afisa [name_f]Gania[/name_f] | [name_f][/name_f]4. [name_f]Kenzie[/name_f] [name_m]Alvaro[/name_m] Devanka | [name_f][/name_f]
| 5. [name_f]Fatimah[/name_f] Az [name_f]Zahra[/name_f] | [name_f][/name_f]5. [name_m]Muhammad[/name_m] Arkanza | [name_f][/name_f]
[name_f][/name_f]Summary
[name_f][/name_f]Looking at the trends from both 2023 and 2024, it’s clear that names with religious connotations, such as “Muhammad [name_m]Al[/name_m] Fatih” and “Fatimah Az Zahra,” continue to be popular and are still favoured in both years. This shows a preference for names with strong religious meanings. However, in 2024, there is a noticeable shift towards longer, more modern, and international names like “Alifa [name_f]Sea[/name_f] Amanda,” “Adiva Arsyila Safina,” and “Kenzie [name_m]Alvaro[/name_m] Devanka.” These names reflect global influences and a growing variety of naming choices that blend traditional values with a more modern appeal.
[name_f][/name_f][name_f][/name_f]
That’s all from me for now, I hope you found this interesting! Are there any names that caught your attention? [name_m]Or[/name_m] are there any names you’d like to know the meaning of? [name_m]Feel[/name_m] free to ask! ![]()