Which of these names would you use?

I found this list of ever-present names at nameplayground.com. These are names that have been in the top 1000 consecutively for the past 127 years according to SS records:

Everpresent [name]Male[/name] names
Names in the Top 1000 for every year we have data.

  1. [name]James[/name] (#1 in 1939)
  2. [name]John[/name] (#1 in 1880)
  3. [name]Robert[/name] (#1 in 1924)
  4. [name]Michael[/name] (#1 in 1954)
  5. [name]William[/name] (#2 in 1880)
  6. [name]David[/name] (#1 in 1960)
  7. [name]Richard[/name] (#5 in 1930)
  8. [name]Joseph[/name] (#5 in 1912)
  9. [name]Charles[/name] (#4 in 1880)
  10. [name]Thomas[/name] (#8 in 1880)
  11. [name]Christopher[/name] (#2 in 1972)
  12. [name]Daniel[/name] (#5 in 1985)
  13. [name]George[/name] (#4 in 1881)
  14. [name]Matthew[/name] (#2 in 1995)
  15. [name]Donald[/name] (#6 in 1934)
  16. [name]Paul[/name] (#12 in 1916)
  17. [name]Mark[/name] (#6 in 1959)
  18. [name]Anthony[/name] (#8 in 2005)
  19. [name]Edward[/name] (#8 in 1912)
  20. [name]Kenneth[/name] (#13 in 1939)
  21. [name]Steven[/name] (#10 in 1955)
  22. [name]Andrew[/name] (#5 in 1988)
  23. [name]Joshua[/name] (#3 in 2002)
  24. [name]Timothy[/name] (#11 in 1960)
  25. [name]Frank[/name] (#6 in 1880)
  26. [name]Stephen[/name] (#19 in 1949)
  27. [name]Eric[/name] (#13 in 1973)
  28. [name]Nicholas[/name] (#6 in 1995)
  29. [name]Larry[/name] (#10 in 1947)
  30. [name]Scott[/name] (#10 in 1971)
  31. [name]Raymond[/name] (#14 in 1919)
  32. [name]Jonathan[/name] (#15 in 1988)
  33. [name]Jacob[/name] (#1 in 1999)
  34. [name]Patrick[/name] (#30 in 1964)
  35. [name]Samuel[/name] (#17 in 1880)
  36. [name]Walter[/name] (#10 in 1914)
  37. [name]Dennis[/name] (#16 in 1949)
  38. [name]Jerry[/name] (#14 in 1940)
  39. [name]Henry[/name] (#8 in 1881)
  40. [name]Jack[/name] (#14 in 1929)
  41. [name]Benjamin[/name] (#21 in 1889)
  42. [name]Peter[/name] (#31 in 1880)
  43. [name]Douglas[/name] (#23 in 1942)
  44. [name]Harold[/name] (#12 in 1915)
  45. [name]Arthur[/name] (#14 in 1880)
  46. [name]Carl[/name] (#22 in 1894)
  47. [name]Aaron[/name] (#28 in 1994)
  48. [name]Adam[/name] (#18 in 1983)
  49. [name]Alexander[/name] (#12 in 2005)
  50. [name]Jose[/name] (#28 in 2004)
  51. [name]Albert[/name] (#14 in 1910)
  52. [name]Lawrence[/name] (#30 in 1942)
  53. [name]Joe[/name] (#20 in 1880)
  54. [name]Willie[/name] (#10 in 1910)
  55. [name]Gerald[/name] (#19 in 1936)
  56. [name]Roger[/name] (#22 in 1945)
  57. [name]Nathan[/name] (#20 in 2004)
  58. [name]Harry[/name] (#8 in 1889)
  59. [name]Ralph[/name] (#21 in 1914)
  60. [name]Roy[/name] (#18 in 1889)
  61. [name]Jesse[/name] (#26 in 1882)
  62. [name]Louis[/name] (#18 in 1882)
  63. [name]Eugene[/name] (#20 in 1927)
  64. [name]Bruce[/name] (#25 in 1952)
  65. [name]Wayne[/name] (#29 in 1946)
  66. [name]Russell[/name] (#48 in 1904)
  67. [name]Howard[/name] (#24 in 1919)
  68. [name]Austin[/name] (#9 in 1996)
  69. [name]Philip[/name] (#53 in 1941)
  70. [name]Christian[/name] (#21 in 2006)
  71. [name]Clarence[/name] (#17 in 1885)
  72. [name]Ernest[/name] (#21 in 1885)
  73. [name]Phillip[/name] (#64 in 1950)
  74. [name]Johnny[/name] (#45 in 1944)
  75. [name]Vincent[/name] (#58 in 1966)
  76. [name]Stanley[/name] (#34 in 1915)
  77. [name]Juan[/name] (#46 in 1999)
  78. [name]Martin[/name] (#45 in 1880)
  79. [name]Earl[/name] (#20 in 1894)
  80. [name]Leonard[/name] (#37 in 1923)
  81. [name]Victor[/name] (#63 in 1918)
  82. [name]Francis[/name] (#29 in 1915)
  83. [name]Allen[/name] (#71 in 1940)
  84. [name]Frederick[/name] (#33 in 1880)
  85. [name]Curtis[/name] (#72 in 1963)
  86. [name]Glenn[/name] (#55 in 1962)
  87. [name]Marvin[/name] (#44 in 1931)
  88. [name]Tony[/name] (#48 in 1965)
  89. [name]Rodney[/name] (#33 in 1965)
  90. [name]Alfred[/name] (#32 in 1882)
  91. [name]Carlos[/name] (#59 in 1999)
  92. [name]Melvin[/name] (#47 in 1926)
  93. [name]Steve[/name] (#41 in 1959)
  94. [name]Joel[/name] (#65 in 1981)
  95. [name]Lee[/name] (#39 in 1900)
  96. [name]Alex[/name] (#47 in 1995)
  97. [name]Edwin[/name] (#52 in 1919)
  98. [name]Luis[/name] (#49 in 2000)
  99. [name]Nathaniel[/name] (#60 in 1998)
  100. [name]Gabriel[/name] (#28 in 2005)
  101. [name]Antonio[/name] (#71 in 1976)
  102. [name]Theodore[/name] (#30 in 1904)
  103. [name]Eddie[/name] (#59 in 1910)
  104. [name]Mike[/name] (#36 in 1960)
  105. [name]Ray[/name] (#49 in 1891)
  106. [name]Marcus[/name] (#57 in 1984)
  107. [name]Bernard[/name] (#45 in 1919)
  108. [name]Leroy[/name] (#50 in 1907)
  109. [name]Troy[/name] (#40 in 1967)
  110. [name]Wesley[/name] (#66 in 1977) 111. [name]Jay[/name] (#78 in 1960)
  111. [name]Noah[/name] (#15 in 2006)
  112. [name]Calvin[/name] (#44 in 1924)
  113. [name]Evan[/name] (#38 in 2005)
  114. [name]Oscar[/name] (#26 in 1886)
  115. [name]Warren[/name] (#24 in 1921)
  116. [name]Isaac[/name] (#46 in 2004)
  117. [name]Manuel[/name] (#104 in 1906)
  118. [name]Leo[/name] (#37 in 1903)
  119. [name]Dean[/name] (#78 in 1967)
  120. [name]Luke[/name] (#41 in 2005)
  121. [name]Jerome[/name] (#93 in 1938)
  122. [name]Leon[/name] (#73 in 1926)
  123. [name]Mitchell[/name] (#71 in 1994)
  124. [name]Adrian[/name] (#63 in 2006)
  125. [name]Alvin[/name] (#67 in 1927)
  126. [name]Charlie[/name] (#20 in 1881)
  127. [name]Gordon[/name] (#71 in 1933)
  128. [name]Micheal[/name] (#83 in 1956)
  129. [name]Lewis[/name] (#30 in 1880)
  130. [name]Seth[/name] (#63 in 2000)
  131. [name]Chris[/name] (#55 in 1966)
  132. [name]Edgar[/name] (#51 in 1881)
  133. [name]Elijah[/name] (#29 in 2006)
  134. [name]Franklin[/name] (#33 in 1933)
  135. [name]Maurice[/name] (#94 in 1914)
  136. [name]Elmer[/name] (#32 in 1893)
  137. [name]Gilbert[/name] (#90 in 1930)
  138. [name]Julian[/name] (#65 in 2006)
  139. [name]Sam[/name] (#30 in 1882)
  140. [name]Milton[/name] (#64 in 1912)
  141. [name]Clayton[/name] (#146 in 1988)
  142. [name]Jeremiah[/name] (#68 in 1977)
  143. [name]Francisco[/name] (#114 in 1991)
  144. [name]Garrett[/name] (#74 in 2000)
  145. [name]Max[/name] (#99 in 1914)
  146. [name]Jessie[/name] (#69 in 1900)
  147. [name]Reginald[/name] (#117 in 1968)
  148. [name]Mason[/name] (#39 in 2006)
  149. [name]Ruben[/name] (#165 in 1980)
  150. [name]Taylor[/name] (#51 in 1993)
  151. [name]Spencer[/name] (#84 in 1998)
  152. [name]Neil[/name] (#146 in 1953)
  153. [name]Karl[/name] (#135 in 1960)
  154. [name]Jackson[/name] (#36 in 2006)
  155. [name]Ivan[/name] (#117 in 2004)
  156. [name]Grant[/name] (#114 in 1997)
  157. [name]Clinton[/name] (#124 in 1981)
  158. [name]Roland[/name] (#98 in 1924)
  159. [name]Jake[/name] (#96 in 2000)
  160. [name]Allan[/name] (#115 in 1940)
  161. [name]Everett[/name] (#81 in 1906)
  162. [name]Owen[/name] (#58 in 2006)
  163. [name]Sidney[/name] (#80 in 1912)
  164. [name]Marshall[/name] (#131 in 1886)
  165. [name]Preston[/name] (#114 in 2006)
  166. [name]Ben[/name] (#43 in 1889)
  167. [name]Hugh[/name] (#69 in 1887)
  168. [name]Ross[/name] (#123 in 1889)
  169. [name]Pedro[/name] (#188 in 1992)
  170. [name]Byron[/name] (#194 in 1882)
  171. [name]Andy[/name] (#193 in 1881)
  172. [name]Perry[/name] (#101 in 1880)
  173. [name]Nelson[/name] (#136 in 1882)
  174. [name]Oliver[/name] (#67 in 1881)
  175. [name]Ramon[/name] (#185 in 1930)
  176. [name]Mathew[/name] (#139 in 1984)
  177. [name]Levi[/name] (#116 in 1881)
  178. [name]Julius[/name] (#88 in 1883)
  179. [name]Abraham[/name] (#124 in 1911)
  180. [name]Wade[/name] (#183 in 1966)
  181. [name]Fredrick[/name] (#124 in 1880)
  182. [name]Riley[/name] (#99 in 2002)
  183. [name]Felix[/name] (#137 in 1884)
  184. [name]Malcolm[/name] (#205 in 1928)
  185. [name]Lorenzo[/name] (#240 in 1880)
  186. [name]Dallas[/name] (#214 in 1995)
  187. [name]Nick[/name] (#173 in 1918)
  188. [name]Harrison[/name] (#52 in 1888)
  189. [name]Eli[/name] (#121 in 1881)
  190. [name]Miles[/name] (#202 in 2006)
  191. [name]Bryant[/name] (#164 in 1988)
  192. [name]Simon[/name] (#142 in 1886)
  193. [name]Israel[/name] (#203 in 2006)
  194. [name]Wilson[/name] (#122 in 1913)
  195. [name]Will[/name] (#25 in 1882)
  196. [name]Clark[/name] (#176 in 1881)
  197. [name]Elias[/name] (#186 in 2006)
  198. [name]Emanuel[/name] (#212 in 1880)
  199. [name]Morgan[/name] (#236 in 1995)
  200. [name]Alonzo[/name] (#110 in 1880)
  201. [name]Ellis[/name] (#155 in 1899)
  202. [name]Harley[/name] (#164 in 1887)
  203. [name]Cornelius[/name] (#130 in 1882)
  204. [name]Clay[/name] (#261 in 1961)
  205. [name]Moses[/name] (#119 in 1880)
  206. [name]Avery[/name] (#212 in 2006)
  207. [name]Emmett[/name] (#121 in 1895)
  208. [name]Conrad[/name] (#214 in 1931)
  209. [name]August[/name] (#74 in 1880)
  210. [name]Elliott[/name] (#325 in 1883)
  211. [name]Reuben[/name] (#149 in 1880)
  212. [name]Sterling[/name] (#308 in 1895)
  213. [name]Jasper[/name] (#140 in 1880)
  214. [name]Solomon[/name] (#198 in 1880)
  215. [name]Jean[/name] (#307 in 1928)
  216. [name]Davis[/name] (#337 in 1901)
  217. [name]Anton[/name] (#171 in 1880)
  218. [name]Jefferson[/name] (#253 in 1891)
  219. [name]Cyrus[/name] (#216 in 1880)

Everpresent Female

  1. [name]Mary[/name] (#1 in 1880)
  2. [name]Elizabeth[/name] (#3 in 1887)
  3. [name]Linda[/name] (#1 in 1947)
  4. [name]Barbara[/name] (#2 in 1937)
  5. [name]Margaret[/name] (#3 in 1891)
  6. [name]Susan[/name] (#2 in 1957)
  7. [name]Helen[/name] (#2 in 1900)
  8. [name]Sarah[/name] (#3 in 1993)
  9. [name]Nancy[/name] (#6 in 1950)
  10. [name]Donna[/name] (#5 in 1959)
  11. [name]Anna[/name] (#2 in 1880)
  12. [name]Ruth[/name] (#3 in 1893)
  13. [name]Laura[/name] (#10 in 1969)
  14. [name]Amanda[/name] (#2 in 1980)
  15. [name]Deborah[/name] (#2 in 1955)
  16. [name]Rebecca[/name] (#10 in 1973)
  17. [name]Kathleen[/name] (#9 in 1949)
  18. [name]Cynthia[/name] (#7 in 1957)
  19. [name]Emily[/name] (#1 in 1996)
  20. [name]Amy[/name] (#2 in 1973)
  21. [name]Angela[/name] (#5 in 1974)
  22. [name]Virginia[/name] (#6 in 1921)
  23. [name]Catherine[/name] (#18 in 1914)
  24. [name]Katherine[/name] (#25 in 1991)
  25. [name]Frances[/name] (#8 in 1918)
  26. [name]Christine[/name] (#14 in 1967)
  27. [name]Janet[/name] (#16 in 1938)
  28. [name]Carolyn[/name] (#10 in 1942)
  29. [name]Martha[/name] (#14 in 1882)
  30. [name]Alice[/name] (#8 in 1880)
  31. [name]Rachel[/name] (#9 in 1996)
  32. [name]Marie[/name] (#7 in 1901)
  33. [name]Maria[/name] (#31 in 1973)
  34. [name]Julie[/name] (#10 in 1971)
  35. [name]Evelyn[/name] (#10 in 1915)
  36. [name]Rose[/name] (#14 in 1913)
  37. [name]Ann[/name] (#28 in 1936)
  38. [name]Christina[/name] (#12 in 1975)
  39. [name]Judith[/name] (#4 in 1940)
  40. [name]Emma[/name] (#2 in 2003)
  41. [name]Kathryn[/name] (#45 in 1951)
  42. [name]Julia[/name] (#26 in 1880)
  43. [name]Teresa[/name] (#18 in 1961)
  44. [name]Victoria[/name] (#16 in 1998)
  45. [name]Grace[/name] (#13 in 1883)
  46. [name]Theresa[/name] (#32 in 1956)
  47. [name]Sara[/name] (#26 in 1981)
  48. [name]Lillian[/name] (#10 in 1898)
  49. [name]Jane[/name] (#35 in 1946)
  50. [name]Irene[/name] (#16 in 1918)
  51. [name]Hannah[/name] (#2 in 1998)
  52. [name]Annie[/name] (#8 in 1881)
  53. [name]Anne[/name] (#52 in 1915)
  54. [name]Ruby[/name] (#22 in 1911)
  55. [name]Tina[/name] (#18 in 1968)
  56. [name]Josephine[/name] (#21 in 1916)
  57. [name]Paula[/name] (#38 in 1954)
  58. [name]Ellen[/name] (#58 in 1946)
  59. [name]Carrie[/name] (#20 in 1880)
  60. [name]Charlotte[/name] (#47 in 1943) 61. [name]Edith[/name] (#26 in 1894)
  61. [name]Natalie[/name] (#16 in 2006)
  62. [name]Clara[/name] (#7 in 1885)
  63. [name]Leslie[/name] (#56 in 1981)
  64. [name]Eleanor[/name] (#25 in 1920)
  65. [name]Esther[/name] (#27 in 1896)
  66. [name]Olivia[/name] (#4 in 2004)
  67. [name]Sylvia[/name] (#50 in 1937)
  68. [name]Eva[/name] (#31 in 1889)
  69. [name]Audrey[/name] (#58 in 1929)
  70. [name]Katie[/name] (#38 in 1986)
  71. [name]Veronica[/name] (#68 in 1976)
  72. [name]Caroline[/name] (#62 in 2001)
  73. [name]Vivian[/name] (#64 in 1920)
  74. [name]Regina[/name] (#80 in 1967)
  75. [name]Rosa[/name] (#52 in 1880)
  76. [name]Annette[/name] (#62 in 1960)
  77. [name]Jessie[/name] (#35 in 1881)
  78. [name]Leah[/name] (#64 in 2004)
  79. [name]Lucy[/name] (#44 in 1880)
  80. [name]Alma[/name] (#51 in 1896)
  81. [name]Madeline[/name] (#50 in 1998)
  82. [name]Georgia[/name] (#81 in 1882)
  83. [name]Sophia[/name] (#9 in 2006)
  84. [name]Molly[/name] (#74 in 1991)
  85. [name]Claire[/name] (#82 in 2001)
  86. [name]Lydia[/name] (#75 in 1883)
  87. [name]Lena[/name] (#41 in 1884)
  88. [name]Claudia[/name] (#111 in 1952)
  89. [name]Naomi[/name] (#128 in 1915)
  90. [name]Daisy[/name] (#48 in 1880)
  91. [name]Nina[/name] (#115 in 1887)
  92. [name]Priscilla[/name] (#127 in 1940)
  93. [name]Cora[/name] (#15 in 1880)
  94. [name]Nora[/name] (#55 in 1881)
  95. [name]Maggie[/name] (#46 in 1880)
  96. [name]Amelia[/name] (#82 in 2006)
  97. [name]Miriam[/name] (#134 in 1917)
  98. [name]Genevieve[/name] (#76 in 1914)
  99. [name]Joanna[/name] (#88 in 1984)
  100. [name]Isabel[/name] (#83 in 2003)
  101. [name]Jenny[/name] (#108 in 1977)
  102. [name]Angelina[/name] (#43 in 2005)
  103. [name]Bridget[/name] (#112 in 1973)
  104. [name]Cecilia[/name] (#190 in 1904)
  105. [name]Iris[/name] (#196 in 1929)
  106. [name]Kate[/name] (#79 in 1880)
  107. [name]Angie[/name] (#139 in 1975)
  108. [name]Camille[/name] (#243 in 1990)
  109. [name]Celia[/name] (#141 in 1882)
  110. [name]Celeste[/name] (#203 in 2004)
  111. [name]Elise[/name] (#218 in 2006)
  112. [name]Johanna[/name] (#180 in 1883)
  113. [name]Corinne[/name] (#243 in 1890)
  114. [name]Josie[/name] (#116 in 1880)
  115. [name]Lorena[/name] (#233 in 1899)
  116. [name]Elisabeth[/name] (#286 in 2001)
  117. [name]Katharine[/name] (#172 in 1880)
  118. [name]Lucia[/name] (#340 in 2006)
  119. [name]Elsa[/name] (#215 in 1895)

So, maybe half or a little less? Most of those are what I consider my kind of guy names, only some of which I actually like. The girls list was easy too. I like a lot of those names, whether they are “too popular” or not, or “dated” or not.

I would use about 90% of these names. Most of them aren’t trendy and have a nice long history.

These are my favorites:
Boys: [name]William[/name], [name]David[/name], [name]George[/name], [name]Samuel[/name], [name]Walter[/name], [name]Jack[/name], [name]Benjamin[/name], [name]Harold[/name], [name]Theodore[/name], [name]Oscar[/name], [name]Emmett[/name]
Girls: [name]Catherine[/name], [name]Frances[/name], [name]Alice[/name], [name]Rose[/name], [name]Julia[/name], [name]Josephine[/name], [name]Charlotte[/name], [name]Edith[/name], [name]Clara[/name], [name]Eleanor[/name] (my #2 girls name), [name]Esther[/name], [name]Sylvia[/name] (my #1 girls name), [name]Audrey[/name], [name]Daisy[/name], [name]Iris[/name]

For boys, I like [name]Sterling[/name], [name]Emmett[/name], [name]Elias[/name], [name]Israel[/name], [name]Theodore[/name], [name]Eli[/name], [name]Elliott[/name], [name]Frederick[/name], [name]James[/name], [name]Franklin[/name], [name]Levi[/name], [name]Phillip[/name], [name]Philip[/name], [name]Leo[/name], [name]Leon[/name], [name]Everett[/name], [name]Benjamin[/name], [name]Julian[/name], [name]Elijah[/name], [name]Henry[/name], [name]Luke[/name], [name]Samuel[/name], [name]Noah[/name], [name]Jacob[/name], [name]Leroy[/name], [name]Stephen[/name], and [name]Mark[/name].
For girls, I like [name]Lucia[/name], [name]Elise[/name], [name]Naomi[/name], [name]Caroline[/name], [name]Ruby[/name], [name]Hannah[/name], [name]Emma[/name], [name]Rose[/name], [name]Evelyn[/name], [name]Laura[/name], [name]Anna[/name], and [name]Helen[/name].
I would consider using most of the rest as well. These are names that have stood the test of time

I [name]Love[/name] most of these names!

[name]Favorite[/name] Boys names:
[name]James[/name]
[name]William[/name]
[name]Joseph[/name]
[name]Charles[/name]
[name]Thomas[/name]
[name]Christopher[/name]
[name]George[/name]
[name]Timothy[/name]
[name]Frank[/name]
[name]Nicholas[/name]
[name]Patrick[/name]
[name]Samuel[/name]
[name]Henry[/name]
[name]Jack[/name]
[name]Benjamin[/name]
[name]Peter[/name] ([name]LOVE[/name]!!!)
[name]Arthur[/name]
[name]Alexander[/name]
[name]Ralph[/name]
[name]Louis[/name]
[name]Christan[/name]
[name]Clarence[/name]
[name]Vincent[/name]
[name]Leonard[/name]
[name]Victor[/name]
[name]Francis[/name]
[name]Lee[/name]
[name]Nathaniel[/name]
[name]Gabriel[/name]
[name]Antonio[/name]
[name]Theodore[/name]
[name]Marcus[/name]
[name]Bernard[/name]
[name]Oscar[/name]
[name]Isaac[/name]
[name]Leo[/name]
[name]Dean[/name]
[name]Leon[/name]
[name]Adrian[/name]
[name]Seth[/name]
[name]Edgar[/name]
[name]Elijah[/name]
[name]Cyrus[/name]
[name]Jasper[/name]
[name]Emmett[/name]
and my number one girl name is [name]Mary[/name] :smiley:

Boys:
[name]James[/name]
[name]Edward[/name]
[name]Alexander[/name]
[name]Russell[/name]
[name]Austin[/name]
[name]Spencer[/name]
[name]Jake[/name]
[name]Riley[/name]
[name]Eli[/name]
[name]Ellis[/name]
[name]August[/name]
[name]Jasper[/name]

Girls:
[name]Emily[/name]
[name]Alice[/name]
[name]Victoria[/name]
[name]Sara[/name]
[name]Josephine[/name]
[name]Edith[/name]
[name]Eleanor[/name]
[name]Esther[/name]
[name]Vivian[/name]
[name]Genevieve[/name]
[name]Iris[/name]
[name]Kate[/name]
[name]Celeste[/name]
[name]Elise[/name]

So many of these names I absolutely love. [name]James[/name] is my absolute favorite for a boy, as it is my husband’s :slight_smile: I also really love [name]August[/name], [name]Jasper[/name], [name]Ellis[/name], and [name]Riley[/name]. For girls, some of my favorite names of all time are listed: [name]Victoria[/name], [name]Eleanor[/name], [name]Vivian[/name].

I listed everyone I like, but few would be usuable (though I’m just a kid who likes names).

Boys:
[name]James[/name], [name]John[/name], [name]Robert[/name], [name]William[/name], [name]Christopher[/name], [name]Andrew[/name], [name]Stephen[/name], [name]Nicholas[/name], [name]Jack[/name], [name]Benjamin[/name], [name]Russell[/name], [name]Mason[/name], [name]Neil[/name], [name]Jackson[/name], [name]Ivan[/name], [name]Grant[/name], [name]Owen[/name], [name]Wilson[/name]

Girls:
[name]Anna[/name], [name]Julia[/name], [name]Hannah[/name], [name]Carrie[/name], [name]Natalie[/name], [name]Olivia[/name], [name]Audrey[/name], [name]Leah[/name], [name]Madeline[/name], [name]Sophia[/name], [name]Claire[/name], [name]Lena[/name], [name]Cora[/name], [name]Isabel[/name], [name]Bridget[/name], [name]Cecilia[/name]

My favorites are [name]John[/name], [name]Robert[/name], [name]Christopher[/name] and [name]Wilson[/name] (odd one out, I know). Strong classics are my favorites on boys. For the girls I like [name]Claire[/name], [name]Lena[/name] and [name]Bridget[/name].

Boys:
[name]Thomas[/name], [name]Philip[/name], [name]Peter[/name], [name]Mark[/name], [name]Charles[/name], [name]James[/name], [name]Edward[/name], [name]John[/name] nn [name]Jack[/name], [name]Henry[/name], [name]William[/name], [name]Oliver[/name], [name]Theodore[/name], [name]Andrew[/name], [name]Anthony[/name] nn [name]Tony[/name]!, [name]Nicholas[/name], and [name]Arthur[/name] are some of my favorites. I also love [name]Matthew[/name] and [name]Daniel[/name], but they are so popular. My very favorite is [name]Peter[/name]! Also love [name]Philip[/name], [name]Theodore[/name], and [name]Thomas[/name] so much. [name]Charles[/name] is fantastic if it goes with your last name.

Girls:
[name]Elizabeth[/name], [name]Anna[/name], [name]Lucy[/name], [name]Alice[/name], [name]Eleanor[/name], [name]Susan[/name], [name]Rebecca[/name], [name]Rachael[/name], [name]Jane[/name], [name]Evelyn[/name], [name]Katherine[/name]/[name]Catherine[/name]/[name]Kathleen[/name], [name]Clara[/name], [name]Celeste[/name], [name]Laura[/name], [name]Veronica[/name], [name]Vivian[/name], and, of course, [name]Frances[/name]. My favorites are [name]Laura[/name], [name]Susan[/name], and [name]Veronica[/name].

Ones I would use…

Everpresent [name]Male[/name] names
Names in the Top 1000 for every year we have data.
12. [name]Daniel[/name] (#5 in 1985)–my hubby
18. [name]Anthony[/name] (#8 in 2005) --friend of ours that died in a car accident
40. [name]Jack[/name] (#14 in 1929)
49. [name]Alexander[/name] (#12 in 2005) – like the nn [name]Xander[/name]
67. [name]Howard[/name] (#24 in 1919) – I like the nn [name]Ward[/name] :slight_smile:
70. [name]Christian[/name] (#21 in 2006)
74. [name]Johnny[/name] (#45 in 1944) --my uncle
83. [name]Allen[/name] (#71 in 1940) – my grandpa
89. [name]Rodney[/name] (#33 in 1965) – my grandpa
96. [name]Alex[/name] (#47 in 1995)
109. [name]Troy[/name] (#40 in 1967)
110. [name]Wesley[/name] (#66 in 1977)
113. [name]Calvin[/name] (#44 in 1924)
115. [name]Oscar[/name] (#26 in 1886)
116. [name]Warren[/name] (#24 in 1921)
117. [name]Isaac[/name] (#46 in 2004)
120. [name]Dean[/name] (#78 in 1967)
121. [name]Luke[/name] (#41 in 2005)
125. [name]Adrian[/name] (#63 in 2006)
126. [name]Alvin[/name] (#67 in 1927)–hubby’s grandpa
134. [name]Elijah[/name] (#29 in 2006)
142. [name]Clayton[/name] (#146 in 1988)
144. [name]Francisco[/name] (#114 in 1991)
145. [name]Garrett[/name] (#74 in 2000)
149. [name]Mason[/name] (#39 in 2006)
155. [name]Jackson[/name] (#36 in 2006)
157. [name]Grant[/name] (#114 in 1997)
158. [name]Clinton[/name] (#124 in 1981)
161. [name]Allan[/name] (#115 in 1940)
162. [name]Everett[/name] (#81 in 1906)
163. [name]Owen[/name] (#58 in 2006)
168. [name]Hugh[/name] (#69 in 1887)
175. [name]Oliver[/name] (#67 in 1881)
178. [name]Levi[/name] (#116 in 1881)
179. [name]Julius[/name] (#88 in 1883)
181. [name]Wade[/name] (#183 in 1966)
183. [name]Riley[/name] (#99 in 2002)
184. [name]Felix[/name] (#137 in 1884)
185. [name]Malcolm[/name] (#205 in 1928)
189. [name]Harrison[/name] (#52 in 1888)
190. [name]Eli[/name] (#121 in 1881)
193. [name]Simon[/name] (#142 in 1886)
194. [name]Israel[/name] (#203 in 2006)
197. [name]Clark[/name] (#176 in 1881)
207. [name]Avery[/name] (#212 in 2006)
208. [name]Emmett[/name] (#121 in 1895)
209. [name]Conrad[/name] (#214 in 1931)
210. [name]August[/name] (#74 in 1880) --my hubby’s grandpa!
211. [name]Elliott[/name] (#325 in 1883)
214. [name]Jasper[/name] (#140 in 1880)
219. [name]Jefferson[/name] (#253 in 1891)

Everpresent Female
11. [name]Anna[/name] (#2 in 1880)–my grandma
30. [name]Alice[/name] (#8 in 1880)–hubby’s grandma
40. [name]Emma[/name] (#2 in 2003)
45. [name]Grace[/name] (#13 in 1883)
48. [name]Lillian[/name] (#10 in 1898)
54. [name]Ruby[/name] (#22 in 1911)
67. [name]Olivia[/name] (#4 in 2004)
69. [name]Eva[/name] (#31 in 1889)
80. [name]Lucy[/name] (#44 in 1880)
83. [name]Georgia[/name] (#81 in 1882)
84. [name]Sophia[/name] (#9 in 2006)–my cousin
85. [name]Molly[/name] (#74 in 1991) --always appeals to me for some reason…
87. [name]Lydia[/name] (#75 in 1883)
88. [name]Lena[/name] (#41 in 1884)
91. [name]Daisy[/name] (#48 in 1880)
92. [name]Nina[/name] (#115 in 1887)
94. [name]Cora[/name] (#15 in 1880)
95. [name]Nora[/name] (#55 in 1881)
97. [name]Amelia[/name] (#82 in 2006)
99. [name]Genevieve[/name] (#76 in 1914)
101. [name]Isabel[/name] (#83 in 2003)
103. [name]Angelina[/name] (#43 in 2005)
106. [name]Iris[/name] (#196 in 1929)
107. [name]Kate[/name] (#79 in 1880)
109. [name]Camille[/name] (#243 in 1990)

  1. [name]Elizabeth[/name] (#3 in 1887)
  2. [name]Sarah[/name] (#3 in 1993) [my name]
  3. [name]Laura[/name] (#10 in 1969) [I did use this one, for my own daughter!]
  4. [name]Katherine[/name] (#25 in 1991)
  5. [name]Victoria[/name] (#16 in 1998)
  6. [name]Ruby[/name] (#22 in 1911)
  7. [name]Josephine[/name] (#21 in 1916)
  8. [name]Charlotte[/name] (#47 in 1943)
  9. [name]Natalie[/name] (#16 in 2006)
  10. [name]Clara[/name] (#7 in 1885)
  11. [name]Olivia[/name] (#4 in 2004)
  12. [name]Audrey[/name] (#58 in 1929)
  13. [name]Veronica[/name] (#68 in 1976)
  14. [name]Caroline[/name] (#62 in 2001)
  15. [name]Georgia[/name] (#81 in 1882)
  16. [name]Sophia[/name] (#9 in 2006)
  17. [name]Claire[/name] (#82 in 2001)
  18. [name]Daisy[/name] (#48 in 1880)
  19. [name]Nina[/name] (#115 in 1887)
  20. [name]Cora[/name] (#15 in 1880)
  21. [name]Nora[/name] (#55 in 1881)
  22. [name]Bridget[/name] (#112 in 1973)
  23. [name]Cecilia[/name] (#190 in 1904)
  24. [name]Kate[/name] (#79 in 1880)
  25. [name]Camille[/name] (#243 in 1990)
  26. [name]Celeste[/name] (#203 in 2004)
  27. [name]Josie[/name] (#116 in 1880)