Our Protagonist
[b]Here are the dice I made this with, although if you prefer a different set, feel free to use what you want. Wizards of the Coast
Your Name:
[name_m]Roll[/name_m] a d10 and choose a name from the list linked, then do the same for middle name.
- Top names of the 1990s
- Name Days - Behind the Name Choose from the month you were born in.
- Girl Names Always in the Top 1000 | Nameberry or Boy Names ALWAYS in the Top 1000 | Nameberry
- Television Drama Name Generator - Springhole.net Reroll up to twenty times.
- International Baby Girl Names | Nameberry or International Baby Boy Names | Nameberry
- Short and simple names for boys and girls | BabyCenter
- 20000-NAMES.COM: Female Guardian Names, Defender Names, page 1 of 1--meaning, origin, etymology. or 20000-NAMES.COM: Male Guardian Names, Defender Names, page 1 of 2--meaning, origin, etymology.
- Unusual Old Fashioned Style Names
- http://www.nymbler.com/ Put in your real name and choose from what it comes up with.
- What you wish your name was.
For your last name, roll a d8 and choose from the list linked on the table below.
- 5,000 Most Common Last Names in the U.S. | Name Census
- Notable Writers - Behind the Name
- 202 Occupational Baby Names | Nameberry
- Television Drama Name Generator - Springhole.net Reroll up to twenty times.
- Browse Surnames - Behind the Name
- Baby names for boys, girls, and gender neutral | BabyCenter Choose the surname of someone on the list.
- https://web.archive.org/web/20080824090025/http://www.angelfire.com/id2/heathersnamepage/surnames.html
- Your favorite surname.
All About You:
[name_m]Roll[/name_m] a d4 and add 19 to get your age.
Choose your personality from the list below (they are inspired by MBTI types, but not exact, so you don’t have to know your actual type, just use the descriptions.)
• Serious and dependable (ISTJ)
• Quiet and analytical (ISTP)
• Kindhearted and traditional (ISFJ)
• Artistic and sensitive (ISFP)
• Determined and caring (INFJ)
• Loyal and idealistic (INFP)
• Brilliant and perfectionistic (INTJ)
• Logical and reserved (INTP)
• Friendly and fast-paced (ESTP)
• Practical and athletic (ESTJ)
• Social and fun-loving (ESFP)
• Warmhearted and responsible (ESFJ)
• Enthusiastic and creative (ENFP)
• Supportive and selfless (ENFJ)
• Resourceful and competitive (ENTP)
• Assertive and efficient (ENTJ)
[name_m]Roll[/name_m] the d12 twice and add them together for your career. For those with an age in parentheses, assume you are still in college/training/etc. until you reach that age, or longer if the backstory you have in mind works better that way.
- (It’s impossible to get a one)
- Astronaut (28), Animal Breeder or Acrobat
- Politician (22), Magician or Dancer
- Statistician (22), DJ or Web Designer
- Physical Therapist (25), Psychologist (22) or Detective
- Baker, Forest Warden or Psychiatrist (25)
- Architect (22), Fisher or Technician
- Veterinarian (22), Astronomer (22) or Religious Position
- Carpenter, Scientist (25) or Lawyer (25)
- Builder, Firefighter or Professor (25)
- Engineer (23), Dentist (25) or Artist
- Accountant (22), Social Worker (22) or IT (22)
- Businessperson (22), Librarian (24) or Surgeon (31)
- Nurse (25), Museum Curator (22) or Electrician
- Teacher (23), Paramedic or Repairperson
- Doctor (25), Sports Coach or Childcare Worker
- Programmer, Graphic Designer or Plumber
- Archivist, Editor or Farmer
- Electrician, Journalist or Pharmacist (25)
- Occupational Therapist (25), Medical Technician (22) or Mason
- Mechanic, Economist (22) or Optician (25)
- Human Resources, Stay at Home Parent or Funeral Home
- Chef, Pilot or Musician
- Actor, Historian (25) or Professional Athlete
To determine where you grew up, first roll to determine the general area. (This is location table A) (I have focused mostly on majority English-speaking places because of the usage of many of the names, but if you’d rather use a place I haven’t accounted for, I encourage substituting it in.)
- New England
- Mid-Atlantic
- East Midwest
- West Midwest
- South Atlantic
- East South
- West South
- Mountain Region
- Pacific Coast
- Elsewhere in the U.S.
- England
- Wales
- Scotland
- Ireland
- Western Canada
- Eastern Canada
- Northern Canada
- Australia
- New Zealand
- Elsewhere
Then roll a d6 on the table below and scroll to the row that matches what you rolled above to find the city you live in or near. (This is location table B)
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
1 | Bridgeport, Connecticut | [name_m]Portland[/name_m], [name_f]Maine[/name_f] | [name_m]Boston[/name_m], Massachusetts | Manchester, [name_m]New[/name_m] Hampshire | Providence, Rhode Island | Burlington, [name_m]Vermont[/name_m] |
2 | Newark, [name_m]New[/name_m] [name_u]Jersey[/name_u] | [name_m]Trenton[/name_m], [name_m]New[/name_m] [name_u]Jersey[/name_u] | Pittsburgh, Pennsylvania | [name_u]Philadelphia[/name_u], Pennsylvania | [name_m]New[/name_m] [name_m]York[/name_m], [name_m]New[/name_m] [name_m]York[/name_m] | Buffalo, [name_m]New[/name_m] [name_m]York[/name_m] |
3 | Chicago, Illinois | Indianapolis, [name_u]Indiana[/name_u] | [name_m]Detroit[/name_m], Michigan | [name_m]Cleveland[/name_m], Ohio | Cincinnati, Ohio | Milwaukee, Wisconsin |
4 | Omaha, Nebraska | Minneapolis, Minnesota | Wichita, Kansas | St. [name_m]Louis[/name_m], [name_f]Missouri[/name_f] | [name_m]Des[/name_m] Moines, Iowa | [name_f]Sioux[/name_f] Falls, South [name_u]Dakota[/name_u] |
5 | [name_f]Charlotte[/name_f], [name_u]North[/name_u] [name_f]Carolina[/name_f] | [name_m]Washington[/name_m], D.C. | [name_m]Baltimore[/name_m], Maryland | [name_f]Virginia[/name_f] [name_m]Beach[/name_m], [name_f]Virginia[/name_f] | [name_f]Atlanta[/name_f], [name_f]Georgia[/name_f] | [name_f]Miami[/name_f], [name_f]Florida[/name_f] |
6 | [name_u]Memphis[/name_u], [name_u]Tennessee[/name_u] | Nashville, [name_u]Tennessee[/name_u] | Louisville, Kentucky | Lexington, Kentucky | Birmingham, [name_f]Alabama[/name_f] | [name_m]Jackson[/name_m], Mississippi |
7 | [name_m]Houston[/name_m], [name_u]Texas[/name_u] | San [name_m]Antonio[/name_m], [name_u]Texas[/name_u] | [name_u]Dallas[/name_u], [name_u]Texas[/name_u] | Oklahoma City, Oklahoma | [name_m]New[/name_m] Orleans, [name_f]Louisiana[/name_f] | [name_m]Little[/name_m] [name_m]Rock[/name_m], Arkansas |
8 | [name_u]Phoenix[/name_u], [name_f]Arizona[/name_f] | [name_u]Denver[/name_u], [name_u]Colorado[/name_u] | Las [name_f]Vegas[/name_f], [name_u]Nevada[/name_u] | Albuquerque, [name_m]New[/name_m] Mexico | [name_m]Boise[/name_m], Idaho | Salt [name_u]Lake[/name_u] City, [name_u]Utah[/name_u] |
9 | Seattle, [name_m]Washington[/name_m] | [name_m]Portland[/name_m], Oregon | Los [name_f]Angeles[/name_f], [name_u]California[/name_u] | San [name_m]Francisco[/name_m], [name_u]California[/name_u] | San [name_m]Bernardino[/name_m], [name_u]California[/name_u] | San [name_m]Diego[/name_m], [name_u]California[/name_u] |
10 | Anchorage, [name_f]Alaska[/name_f] | Nome, [name_f]Alaska[/name_f] | Honolulu, [name_m]Hawaii[/name_m] | Hilo, [name_m]Hawaii[/name_m] | San [name_m]Juan[/name_m], Puerto [name_m]Rico[/name_m] | [name_m]Ponce[/name_m], Puerto [name_m]Rico[/name_m] |
11 | [name_u]London[/name_u], [name_f]England[/name_f] | Leeds, [name_f]England[/name_f] | Manchester, [name_f]England[/name_f] | [name_u]Bristol[/name_u], [name_f]England[/name_f] | [name_m]Leicester[/name_m], [name_f]England[/name_f] | Coventry, [name_f]England[/name_f] |
12 | Cardiff, [name_m]Wales[/name_m] | Swansea, [name_m]Wales[/name_m] | [name_m]Newport[/name_m], [name_m]Wales[/name_m] | Bangor, [name_m]Wales[/name_m] | St. Asaph, [name_m]Wales[/name_m] | St. [name_m]David[/name_m]'s, [name_m]Wales[/name_m] |
13 | [name_u]Glasgow[/name_u], [name_f]Scotland[/name_f] | Edinburgh, [name_f]Scotland[/name_f] | [name_u]Aberdeen[/name_u], [name_f]Scotland[/name_f] | [name_m]Dundee[/name_m], [name_f]Scotland[/name_f] | Inverness, [name_f]Scotland[/name_f] | [name_m]Perth[/name_m], [name_f]Scotland[/name_f] |
14 | [name_m]Dublin[/name_m], [name_f]Ireland[/name_f] | Belfast, Northern [name_f]Ireland[/name_f] | [name_m]Cork[/name_m], [name_f]Ireland[/name_f] | Limerick, [name_f]Ireland[/name_f] | [name_u]Galway[/name_u], [name_f]Ireland[/name_f] | [name_m]Derry[/name_m], Northern [name_f]Ireland[/name_f] |
15 | Vancouver, B.C. | Calgary, [name_f]Alberta[/name_f] | Edmonton, [name_f]Alberta[/name_f] | Winnipeg, Manitoba | [name_f]Victoria[/name_f], B.C. | Saskatoon, Saskatchewan |
16 | Toronto, [name_m]Ontario[/name_m] | Montreal, [name_m]Quebec[/name_m] | St. [name_m]John[/name_m]'s, Newfoundland and Labrador | St. [name_m]John[/name_m], [name_m]New[/name_m] Brunswick | Charlottetown, P.E.I. | [name_m]Halifax[/name_m], [name_f]Nova[/name_f] [name_f]Scotia[/name_f] |
17 | Whitehorse, Yukon | Yellowknife, NWT | Iqaluit, Nunavut | Hay [name_u]River[/name_u], NWT | Inuvik, NWT | Rankin Inlet, Nunavut |
18 | [name_u]Sydney[/name_u], NSW | [name_m]Melbourne[/name_m], [name_f]Victoria[/name_f] | Brisbane, Queensland | [name_m]Perth[/name_m], WA | [name_f]Adelaide[/name_f], SA | Canberra, ACT |
19 | Auckland, NZ | [name_m]Wellington[/name_m], NZ | Christchurch, NZ | [name_m]Hamilton[/name_m], NZ | Tauranga, NZ | [name_m]Napier[/name_m]-Hastings, NZ |
20 | Shanghai, [name_f]China[/name_f] | São [name_m]Paulo[/name_m], [name_u]Brazil[/name_u] | Lagos, Nigeria | Mexico City, Mexico | [name_m]Berlin[/name_m], Germany | Delhi, [name_f]India[/name_f] |
Finally, roll a d6 to determine where you live in relation to the city (This is location table C)
- In the city itself
- In the city itself
- In a suburb of the city
- In a suburb of the city
- In a suburb of the city
- In a rural area a bit farther from the city